49. Chaygaon is an Assembly/Vidhan Sabha seat in Lower Assam region and Kamrup district of Assam. Chaygaon is part of 7. Gauhati Lok Sabha constituency.
In the 2016 polls, there were a total of 160287 eligible electors, of which 82120 were male, 78167 female and voters of the third gender.
In the 2011 elections, there were a total of 140137 eligible electors, of which 71005 were male, 69132 female and voters of the third gender.
The number of service voters in Chaygaon in 2016 was 104. In 2011, there were 82.
Constituency Data (2016) | |
---|---|
Constituency No. | 49 |
Total Assembly Segments | 0 |
Reservation for | General |
Number of Voters | 1,60,287 |
Number of Male Voters | 82,120 |
Number of Female Voters | 78,167 |
Results | 2016 | 2011 |
---|---|---|
Winner | INC | INC |
Turnout % | 90.73% | 84.35% |
Margin of Victory | 7,821 | 15,593 |
Margin of Victory % | 5.38 % | 13.19 % |
Results | 2016 | 2011 |
---|---|---|
Winner | INC | INC |
Turnout % | 90.73% | 84.35% |
Margin of Victory | 7,821 | 15,593 |
Margin of Victory % | 5.38 % | 13.19 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
INC | 72,211 | 49.66% |
Rekibuddin Ahmed
Won
margin: 7821(5.38%)
|
AGP | 64,390 | 44.28% |
|
AIUDF | 4,984 | 3.43% |
|
IND | 2,225 | 1.53% |
|
NOTA | 1,601 | 1.1% |
|